Cappuccino coffee – KFC UK

Cappuccino coffee

Cappuccino Coffee from KFC is available in 3 variants: 200ml – 49 cents, 300ml – 99 cents, 400ml – 109 cents.The weight, the kcal and the Ig are indicated for a 400 ml portion.

Calories 49 Kcal (98.0 kcal throughout the product)
Protein 1.0 g (2.0 g throughout the product)
Fats 1.0 g (2.0 g throughout the product)
Carbohydrates 7.0 g (14.0 g throughout the product)

Calorie burn time of cappuccino coffee while walking

Speed ​​/ Weight 50 kg 55 kg 60 kg 65 kg 70 kg 75 kg 80 kg 85 kg 90 kg
3 km / h 47 minutes 43 minutes 39 minutes 36 minutes. 34 minutes 31 minutes 29 minutes 28 minutes 26 minutes
4 km / h 37 minutes 33 minutes 31 minutes 28 minutes 26 minutes 25 minutes 23 minutes 22 minutes 20 minutes
5 km / h 32 minutes 29 minutes 27 minutes 25 minutes 23 minutes 21 minutes 20 minutes 19 minutes 18 minutes
6 km / h 27 minutes 25 minutes 22 minutes 21 minutes 19 minutes 18 minutes 17 minutes 16 minutes 15 minutes
7 km / h 20 minutes 18 minutes 17 minutes 16 minutes 14 minutes 13 minutes 13 minutes 12 minutes 11 minutes
8 km / h 16 minutes 14 minutes 13 minutes 12 minutes 11 minutes 10 minutes 10 minutes 9 minutes 9 minutes
9 km / h 12 minutes 11 minutes 10 minutes 9 minutes 9 minutes 8 minutes 8 minutes 7 minutes 7 minutes

Calorie burn time of cappuccino coffee while running:

Speed ​​/ Weight 60 kg 65 kg 70 kg 75 kg 80 kg 85 kg 90 kg 95 kg
10 km / h 10 minutes 9 minutes 8 minutes 8 minutes 7 minutes 7 minutes 7 minutes 6 minutes
12 km / h 8 minutes 7 minutes 7 minutes 6 minutes 6 minutes 6 minutes 5 minutes 5 minutes
14 km / h 7 minutes 6 minutes 6 minutes 6 minutes 5 minutes 5 minutes 5 minutes 4 minutes
16 km / h 6 minutes 6 minutes 5 minutes 5 minutes 5 minutes 4 minutes 4 minutes 4 minutes
18 km / h 5 minutes 5 minutes 5 minutes 4 minutes 4 minutes 4 minutes 4 minutes 3 minutes
KFC
Add a comment